High Def Forum - Your High Definition Community & High Definition Resource

Go Back   High Def Forum - Your High Definition Community & High Definition Resource > High Definition DVDs & Movies > High Definition Media
Rules HDTV Forum Gallery LINK TO US! RSS - High Def Forum AddThis Feed Button AddThis Social Bookmark Button Groups

High Definition Media A place to discuss BD, HD DVD and D-VHS and things that affect adoption of HD Media RSS - High Definition Media

Like Tree241Likes

Optical (Blu-ray/DVD) and Digital (EST/UV) Sales Thread

Reply
AddThis Social Bookmark Button
 
Thread Tools
Old 01-29-2013, 07:33 PM   #4366
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,349
Default

Quote:
Originally Posted by Echo13 View Post
Theres your reason right there. You arent gonna get alot of new extras when the Special Edition DVDs already got the TLC treatment. Going behind the scenes again part 3?
When you do get new content its usually stuff like 'interviewing the actor for the third time about what he thought of the movie.'
Well if the extras are pretty much full up for that movie, then would it be too much too ask that they at least convert them to HD? Seems ridiculous getting SD extras in this day and age, especially when there's plenty of room left on the disc. Besides, on most movies where extras could be improved upon, they chose not to do so.

Quote:
Seems peoples expectations are bigger for blu ray. 'A simple port of the video' is pretty much all people expected from DVD, yet for blu ray that isnt enough.
Fair enough. A simple port is better than nothing. Studios are only going to put as much money into it as they expect to receive.

Quote:
Quite the opposite, LD wasnt selling great which is why it was selling for $30+ a pop. You'd have to go into those niche video shops to buy LD cause Walmart wasnt gonna carry that stuff around.
LD didn't have much market penetration in terms of percentage of homes owning an LD player. But those that did bought a butt load of discs. And a $30 disc back then is about $50 in today's dollars. They were making a lot profit off LD catalog then they are on BD catalog today. No doubt about it.
__________________
RIP Kosty.
bruceames is online now   Reply With Quote
Old 01-29-2013, 07:54 PM   #4367
High Definition is the definition of life.
 

Join Date: Jun 2012
Posts: 964
Default

Quote:
Originally Posted by bruceames View Post
Fair enough. A simple port is better than nothing. Studios are only going to put as much money into it as they expect to receive.
Some of the titles released in the early dvd era (circa 1997 to 1999), appeared to be very much a "simple port". Typically the movie itself and maybe a trailer. If one was lucky, maybe even a few deleted scenes.

This early dvd era, seemed to be dominated by non-anamorphic widescreen or "full screen" video transfers. Typically the video quality itself looked kinda crappy too, but probably looked fine on a cathode ray tube television screen. (Such as the first dvd version of the movie "Titanic").

Last edited by morriscroy; 01-29-2013 at 08:00 PM.
morriscroy is offline   Reply With Quote
Old 01-29-2013, 08:08 PM   #4368
High Definition is the definition of life.
 

Join Date: Jun 2012
Posts: 964
Default

(I've never tried ripping any LD movies).

For some of these early era dvds, at times I wonder how many of them were mastered by the movie studio just taking the LD transfer and converting it directly to the dvd's video spec.
morriscroy is offline   Reply With Quote
Old 01-30-2013, 10:48 AM   #4369
Keeping it F&B
 
TowerGrove's Avatar
 

Join Date: Nov 2008
Posts: 813
Default NPD: Disc, Not Digital, Drives Home Entertainment Revenue

Quote:
SVOD and EST may get the attention, but Blu-ray and DVD are driving sales, according research report

Sales of Blu-ray Disc and DVD movies remain the largest source of revenue for the movie industry, accounting for 61% of home video spending on movies (excluding Netflix and other subscription video-on-demand services) in 2012, according to new data from The NPD Group. The percentage was down from 64% in 2011.

Port Washington, N.Y.-based NPD attributed the decline in part to lower average prices paid for Blu-ray titles, which fell 7% to $19.97 per unit last year.

“There is a significant base of video customers in the U.S. who continue to be comfortable with physical formats, and a large majority haven’t made the complete transition from discs to digital video,” said Russ Crupnick, media analyst with NPD. “For the time being, at least, consumers still like to own and rent movies and TV shows on DVD and Blu-ray, even in a world of where connected devices and digital rental, streaming, and ownership options are becoming more accepted and commonplace.”

Meanwhile, digital distribution of movies continues to grow -- representing 16% of consumer spending in 2012, which is up 2% from 2011. Transactional video-on-demand revenue from cable, satellite, and telco operators rose 1% to reach 12% of total revenues.

Transactional VOD accounted for 72% of digital revenue, followed by electronic sellthrough with 16% of VOD revenue, and Internet VOD at 12% of revenue.

Interestingly, while iTunes dominates the market for electronci sellthrough and Netflix leads the SVOD market, there is more competition for iVOD rentals.

Apple's iTunes accounted for 45% of iVOD sales, followed by Amazon Instant Video with 18%, Walmart's Vudu with15%, Microsoft's Xbox 360 video with 14%, and others at 8%.

Redbox continues to dominate the disc rental market with nearly half (46%) of all physical disc movie rentals in 2012, up 8% from 2011. By-mail disc rentals fell 5% to 32% market share (from 37%) -- underscoring Netflix's focus on SVOD. Movie rentals from brick-and-mortar stores fell 2%, and now represent 22% of all video rentals, down from 24% in 2011.

Finally, NPD said television programming continues to be the preferred content among SVOD and EST consumers. About 80% of Netflix streaming subs watched TV shows, while 90% of EST transactions were TV programs.

“In the market for television content, Netflix has amassed a strong slate of popular programs, including "Breaking Bad" and "The West Wing," all of which capitalize on time-shifting behavior because they immerse the viewer for shorter timeframes than full-length movies do,” Crupnick said. “As long as TV content remains compelling and easily available, we can expect to see that sector of home video expand.”
http://www.homemediamagazine.com/ind...-revenue-29495
bruceames likes this.
TowerGrove is offline   Reply With Quote
Old 01-30-2013, 11:12 AM   #4370
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,349
Default

I am very comfortable with physical media, although it's not as convenient as digital of course. However, I just discovered that my Oppo 93 Blu-ray player will play isos from an external harddrive, so now I can use it as an HTPC and just rip my movies to iso and put them on hard drives (although I'll do it mostly for my DVDs because for Blu-ray movies it's more hassle than it's worth because the files are so big and it takes so long to copy). So it's nice to have the best of both worlds (better PQ/AQ and extras of physical media, plus the convenience of digital).
__________________
RIP Kosty.
bruceames is online now   Reply With Quote
Old 01-30-2013, 11:22 AM   #4371
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,349
Default

Quote:
Originally Posted by TowerGrove View Post
It's true physical media isn't going away anytime soon, and probably never go away completely. Sales of discs are declining only around 5-10 percent a year and EST is still less than 10% of total sell through, so it's going to be at least several more years before digital sell though can possibly overtake disc.

However EST finally showed accelerated growth last year (probably due to UV upgrade program), and it remains to be seen whether it can sustain that growth this year and in the next few years. If not, it's going be a looong time before digital really takes over in sell through, if ever.

It's quite possible that UV will remain just a selling feature for disc, without generating much revenue on its own, and that digital will stay primarily rental. Should be interesting to see what happens.
__________________
RIP Kosty.
bruceames is online now   Reply With Quote
Old 01-31-2013, 01:50 PM   #4372
High Definition is the definition of life.
 
mikemorel's Avatar
 

Join Date: Sep 2007
Posts: 879
Default

LA Times:

Viacom posts slide in revenue; Paramount unit's loss widens

Quote:
Media company Viacom Inc. disappointed Wall Street with lower revenue in its fiscal first quarter, particularly at its Hollywood film studio, Paramount Pictures, which bombed at the box office.

In past quarters, Paramount could count on being propped up by the company's cash cow MTV and Nickelodeon television networks. But those networks are struggling to reverse ratings slides, exposing Paramount's thin film slate and a bare home video cupboard that contained only one release.

For the quarter ended Dec. 31, Paramount's film revenue plummeted 37% to $975 million. The Melrose Avenue film studio posted a $139-million loss compared with a $31-million loss in the year earlier period.

Tom Cruise's "Jack Reacher" and Denzel Washington's "Flight" could not conceal the mess created by the "Rise of the Guardians" flop. And "Paranormal Activity 4" couldn't scare up a big enough audience to help.

The studio also suffered by tough comparisons because it released the hit film, "Mission: Impossible -- Ghost Protocol," in the year-earlier period.

Worldwide theatrical revenue was $328 million in the latest quarter, a staggering 42% decline from $570 million a year earlier.

Home entertainment revenue tumbled 43% to $341 million as the studio offered just one new DVD title in the last three months of 2012 -- "Madagascar 3: Europe's Most Wanted," from DreamWorks Animation.
__________________
Warner Bros, on Ultraviolet - "We recognize that the product is not perfect today,” Mr. Tsujihara said. “We don’t have the luxury of waiting a year until we have everything perfect.”
mikemorel is offline   Reply With Quote
Old 01-31-2013, 03:32 PM   #4373
High Definition is the definition of life.
 

Join Date: Jun 2012
Posts: 964
Default

Paramount is probably hoping "Star Trek: Into Darkness" will be their windfall in Q3 (or Q2).
morriscroy is offline   Reply With Quote
Old 02-05-2013, 05:03 PM   #4374
How can anyone watch standard def?
 

Join Date: Dec 2012
Posts: 18
Default

I put together a look at major Blu-ray releases for 2013. Can Blu-ray continue to grow this year? Is $2.5 billion in BD sales doable?




ThirdMan is offline   Reply With Quote
Old 02-05-2013, 05:24 PM   #4375
High Definition is the definition of life.
 
Malanthius's Avatar
 

Join Date: Nov 2011
Posts: 804
Default

Quote:
Originally Posted by ThirdMan View Post
I put together a look at major Blu-ray releases for 2013. Can Blu-ray continue to grow this year? Is $2.5 billion in BD sales doable?




I heard Dire Hard 5 has a crazy wheelchair chase scene!
TowerGrove likes this.
Malanthius is offline   Reply With Quote
Old 02-05-2013, 08:57 PM   #4376
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,349
Default




Updated thru week ending 1/26/12
Table of Blu-ray sales (HMM and DEG)
numbers are in (revenue) millions.
Weekly figures are from HMM (Home Media Magazine)

Code:
Week Date      OD     OD YoY      DVD    DVD YoY       BD    BD YoY  BD Share  TBO2012 TBO2011

2013 HMM     480.41    -7.5%     353.82   -11.6%     126.60    6.4%    26.4%     423.7   590.5

4    1/26    104.36   -19.8%      78.68   -18.6%      25.69  -23.2%    24.6%      46.5   226.0
3    1/19    118.15    -7.3%      88.02   -14.7%      32.13   20.7%    27.2%     213.2   114.0
2    1/12    114.83    -8.9%      84.56   -13.8%      30.27    8.1%    26.4%      96.8   116.2
1    1/5     143.07     5.5%     104.56    -0.1%      38.51   24.4%    26.9%      67.2   134.3

2012 DEG    8462.18    -5.5%    6105.78   -10.9%    2356.40    9.6%    27.8% (EST)811.5    8.8%(share)    
2012 HMM    8181.48    -5.6%    5997.34    -9.9%    2184.04    8.6%    26.7%   10157.8  9979.0										
							
Q4 DEG      3060.27    -8.3%    2091.50   -15.1%     968.77    4.8%    31.7% (EST)295.0    8.8%(share)
Q4 HMM      2914.71    -7.1%    2037.92   -11.0%     876.78    3.5%    30.1%    3319.1  3713.8

52  12/29    237.36    35.8%     169.84    29.8%      67.52   53.6%    28.4%      11.5    64.3
51  12/22    420.06   -12.9%     304.39   -17.4%     115.67    1.9%    27.5%     281.1   205.6
50  12/15    348.17    -5.8%     238.15   -15.1%     110.01   23.3%    31.6%     492.9   360.7
49  12/8     303.97    -6.1%     193.44   -21.0%     110.53   40.3%    36.4%     567.3   624.8
48  12/1     217.83    -5.3%     152.95   -12.4%      64.88   16.9%    29.8%     336.6   282.0
47  11/24    388.81    -0.3%     278.21    -7.6%     110.60   24.6%    28.4%      84.4   194.5
46  11/17    169.81     1.0%     115.01   -10.6%      54.79   38.5%    32.3%     326.0    41.6
45  11/10    128.76   -29.6%      93.33   -27.9%      35.43  -33.8%    27.5%     309.7   422.9
44  11/3     126.70   -25.0%      96.30   -18.9%      30.39  -39.4%    24.0%      93.1   335.6
43  10/27    149.05     0.9%     109.23    12.7%      39.82  -21.6%    26.7%     227.0   204.5
42  10/20    139.08   -12.3%      98.69     1.8%      40.40  -34.4%    29.0%     311.3   370.0
41  10/13    137.69   -11.0%      91.68   -14.8%      46.02   -2.3%    33.4%     181.4   343.3
40  10/6     147.42   -20.5%      96.70   -12.5%      50.72  -32.2%    34.4%      96.8   264.0                               
			
Q3 DEG      1672.54    -4.0%    1195.84    -9.5%     476.70   13.0%    28.5% (EST)187.1   10.1%(share)
Q3 HMM      1624.71    -3.7%    1199.77    -8.6%     424.65   13.3%    26.1%    2147.2  1806.5

39  9/29     198.99    28.7%     110.98     0.1%      88.01  101.1%    44.2%     624.6   352.1
38  9/22     118.97   -26.2%      89.54   -20.5%      28.63  -39.8%    24.2%     116.0   169.3
37  9/15     134.97   -18.9%     100.75    -6.9%      34.22  -41.1%    25.4%     208.4   190.8
36  9/8      118.56    -8.8%      92.98    -9.9%      25.58   -4.5%    21.6%      47.6   189.3
35  9/1      144.44    20.3%     107.25     5.3%      37.19  103.6%    25.7%     252.7    65.6
34  8/25     143.76    31.4%     105.81    15.3%      37.95  115.6%    26.4%     105.3    12.6
33  8/18     147.22    17.3%     108.08     5.7%      39.64   67.7%    26.8%     411.4   100.8
32  8/11     114.70    -7.0%      85.79   -13.8%      28.91   21.3%    25.2%     216.1   118.2
31  8/4       93.41   -33.4%      75.78   -32.4%      17.63  -37.3%    18.9%       0.6   189.8
30  7/28      94.17   -14.4%      74.35   -17.6%      19.82    0.4%    21.0%      18.5    56.8
29  7/21     103.79   -14.7%      80.67   -18.0%      23.12   -0.9%    22.3%      87.8    88.3
28  7/14     104.61   -12.5%      82.94   -13.7%      21.67   -7.4%    20.7%      57.9   267.8
27  7/7      107.12     0.7%      84.85    -1.2%      22.28    8.6%    20.8%       0.3     5.1

Q2 DEG      1674.15    -7.1%    1263.83   -10.1%     410.32    3.4%    24.5%
Q2 HMM      1631.18    -9.9%    1227.87   -13.3%     403.51    2.5%    24.7%    2296.8  2322.3

26  6/30     122.48    -3.7%      91.23    -5.2%      31.25    0.9%    25.5%     342.2   102.3
25  6/23     114.86    -7.7%      87.39   -11.5%      27.47    6.8%    23.9%      97.5   205.4
24  6/16     160.13     5.6%     113.84    -1.9%      46.29   30.2%    28.9%     275.1   208.2
23  6/9      151.52    14.4%     105.51     1.2%      45.61   61.4%    30.2%     370.6   305.0
22  6/2      111.57    -6.5%      85.76   -11.7%      25.81   16.4%    23.1%      36.1    15.8
21  5/26     109.16    -5.2%      82.48   -10.8%      26.88   17.7%    24.6%     179.2   154.4
20  5/19     109.04    -3.6%      82.49   -11.1%      26.55   30.7%    24.3%     200.0    99.9
19  5/12     121.91     8.4%      92.63     1.6%      29.28   37.8%    24.0%     187.4   155.6
18  5/5      107.56   -11.5%      84.66   -14.4%      22.90    1.5%    21.3%     104.9   148.6
17  4/28     103.68    -4.1%      78.66   -10.5%      25.02   23.5%    24.1%      67.6     0.0
16  4/21     109.99   -50.1%      81.31   -53.3%      28.68  -38.1%    26.1%     231.7   184.9
15  4/14     107.78   -42.5%      85.63   -37.4%      22.15  -56.2%    20.6%      51.3   314.8
14  4/7      201.90    13.9%     156.28    20.0%      45.62   -3.0%    22.6%     153.2   427.4

Q1 DEG      2060.00    -0.4%    1559.39    -6.1%     500.61   23.0%    24.3%
Q1 HMM      2010.88    -1.2%    1531.78    -6.6%     479.10   20.9%    23.8%    2394.7  2136.4

13  3/31     155.29   -19.9%     120.32   -17.4%      34.98  -27.6%    22.5%     168.6   319.2
12  3/24     148.56     8.5%     108.20    -2.8%      40.36   57.9%    27.2%     353.9   219.4
11  3/17     146.48     4.6%     112.13    -1.4%      34.34   30.2%    23.4%     276.1   154.2
10  3/10     165.27     9.5%     123.11     2.7%      42.16   35.7%    25.5%     216.0   177.1
9   3/3      150.39   -14.0%     115.29   -13.4%      35.10  -15.7%    23.3%      67.0   112.3
8   2/25     158.98    -2.2%     122.04    -7.3%      36.94   19.4%    23.2%     272.1   258.0
7   2/18     207.15    18.9%     160.38    10.4%      46.77   61.7%    22.6%      16.4    86.2
6   2/11     205.54    19.4%     151.09     3.1%      54.45  104.2%    26.5%     316.5   224.0
5   2/4      144.90    -8.6%     110.25   -16.0%      34.65   27.1%    23.9%     118.5    23.0
4   1/28     131.95   -13.6%      98.40   -20.2%      33.55   14.2%    25.4%     226.3   201.2
3   1/21     129.39    -2.4%     103.53    -4.9%      25.86    8.9%    20.0%     112.7    60.7
2   1/14     128.65    -5.1%     100.16    -7.7%      28.49    5.6%    22.1%     143.4   116.2
1   1/7      138.33    -8.0%     106.88   -11.6%      31.45    7.0%    22.7%     157.7   134.3

2011 DEG    8951.80   -13.2%    6851.80   -19.5%    2150.00   19.4%    24.0%    
2011 HMM    8604.20   -13.9%    6608.28   -20.3%    1995.92   17.7%    23.2%    9936.0 10820.9																			

Q4 DEG      3338.95   -11.0%    2464.81   -16.5%     924.14   15.5%    27.7%
Q4 HMM      3125.11   -12.4%    2280.75   -19.5%     844.36   15.1%    27.0%    3698.4  3932.2

52  12/31    174.13   -25.6%     130.29   -28.7%      43.84  -14.7%    25.2%      64.3    95.9
51  12/24    482.11   -13.1%     368.59   -16.9%     113.52    2.2%    23.5%     205.6   303.6
50  12/17    369.89   -23.4%     280.58   -26.8%      89.31  -10.1%    24.1%     360.7   635.3
49  12/10    322.48   -14.5%     243.85   -18.6%      78.63    1.5%    24.4%     624.8   535.6
48  12/3     229.49   -23.3%     173.97   -27.5%      55.52   -6.2%    24.2%     282.0   496.0
47  11/26    388.67   -12.4%     300.39   -16.5%      88.28    5.0%    22.7%     194.5   185.3
46  11/19    166.84   -14.3%     127.57   -18.0%      39.27    0.5%    23.5%      41.6   359.0
45  11/12    183.17     2.5%     128.95   -12.0%      54.22   68.3%    29.6%     422.9   251.3
44  11/5     167.53   -16.8%     117.59   -22.8%      49.94    2.0%    29.8%     335.6   414.9
43  10/29    147.15    11.2%      96.66   -11.3%      50.49  115.6%    33.6%     204.5   108.7
42  10/22    156.94     9.5%      95.94   -17.1%      61.00  120.8%    38.9%     370.0    56.0
41  10/15    152.92    -2.4%     106.50   -14.1%      46.42   42.2%    30.4%     343.3   233.0
40  10/8     183.79     9.3%     109.87    -9.4%      73.92   57.7%    40.2%     248.6   257.6

Q3 DEG      1742.79    -4.0%    1320.93   -14.7%     421.86   58.0%    24.2%
Q3 HMM      1667.09    -4.9%    1298.39   -13.9%     368.70   49.9%    22.1%    1806.3  1609.5										

39  10/1     152.58   -14.3%     109.97   -20.4%      42.61    7.1%    27.9%     352.1   382.7
38  9/24     153.60     5.0%     108.69   -12.5%      44.91  103.6%    29.2%     169.3   112.5
37  9/17     164.69    14.0%     107.37   -14.2%      57.32  197.2%    34.8%     190.8   165.2
36  9/10     128.84     0.0%     102.29   -10.5%      26.55   82.9%    20.6%     189.3    60.3
35  9/3      119.04    -9.5%     100.87   -13.7%      18.17   23.5%    15.3%      65.6    95.1
34  8/27     109.34   -13.1%      91.74   -16.6%      17.60   11.5%    16.1%      12.6    45.3
33  8/20     124.53    -4.4%     101.11   -12.8%      23.42   63.3%    18.8%     100.8    81.2
32  8/13     122.13    -1.8%      98.44    -9.5%      23.69   51.8%    19.4%     118.0   143.9
31  8/6      139.66     1.4%     111.78    -3.6%      27.88   27.9%    20.0%     189.8   133.5
30  7/30     108.78   -18.3%      89.06   -20.2%      19.72   -8.7%    18.1%      56.8   177.2
29  7/23     120.50    -1.9%      97.25    -9.4%      23.25   49.9%    19.3%      88.3    72.7
28  7/16     118.09    -4.8%      94.88   -13.5%      23.21   61.7%    19.7%     267.8    94.7
27  7/9      105.31   -16.7%      84.94   -22.7%      20.37   22.9%    19.3%       5.1    45.2										
		
Q2 DEG      1831      -15.0%    1434      -18.8%     397       9.4%    21.7%
Q2 HMM      1791.55   -12.2%    1402.94   -16.7%     388.61    9.1%    21.7%    2314.8  2422.0

26  7/2      127.11   -12.3%      96.32   -21.6%      30.79   39.4%    24.2%     102.3   181.4
25  6/25     123.25    -7.7%      98.18   -12.8%      25.07   20.1%    20.3%     205.4    85.8
24  6/18     149.89   -11.2%     114.68   -17.7%      35.21   19.5%    23.5%     208.2   142.8
23  6/11     130.81   -13.6%     103.23   -18.6%      27.58   12.3%    21.1%     305.0   152.6
22  6/4      118.16   -34.1%      96.17   -32.8%      21.99  -39.1%    18.6%      15.8   386.8
21  5/28     113.83   -16.6%      91.37   -22.9%      22.46   24.9%    19.7%     154.4    87.9
20  5/21     111.98   -15.2%      91.84   -18.9%      20.14    7.2%    18.0%      99.8   185.7
19  5/14     111.02   -23.6%      90.00   -26.8%      21.02   -6.2%    18.9%     155.6   113.6
18  5/7      122.05   -25.2%      99.74   -29.5%      22.31   -7.7%    18.3%     141.5   106.1
17  4/30     106.99   -40.6%      86.94   -39.6%      20.05  -44.5%    18.7%       0.0   120.5
16  4/23     217.30    -8.3%     171.47    -0.3%      45.83  -29.4%    21.1%     187.5   841.3
15  4/16     184.50    48.7%     134.40    24.8%      50.10  205.3%    27.2%     314.8     8.1
14  4/9      174.66    21.6%     128.60     5.9%      46.06  107.5%    26.5%     424.5     9.4
										
Q1 DEG      2068      -20.0%    1661      -25.0%     407      10.0%    19.7%		
Q1 HMM      2020.45   -23.2%    1626.20   -28.4%     394.25    9.4%    19.5%    2116.5  2857.2

13  4/2      192.11   -36.0%     144.16   -44.6%      47.95   20.1%    25.0%     300.9   461.1
12  3/26     135.54   -49.8%     110.21   -50.9%      25.33  -44.1%    18.7%     218.0   335.6
11  3/19     138.72   -46.5%     112.58   -49.6%      26.14  -27.1%    18.8%     154.2   534.3
10  3/12     146.96   -24.4%     116.11   -30.8%      30.85   16.5%    21.0%     177.0   247.2
9   3/5      174.59    -7.2%     132.93   -15.4%      41.66   34.1%    23.9%     112.3   258.8
8   2/26     160.96     4.5%     130.35    -2.5%      30.61   50.7%    19.0%     258.0    74.9
7   2/19     172.68    -8.1%     143.99   -12.7%      28.69   25.0%    16.6%      86.2    80.1
6   2/12     172.00   -19.4%     145.34   -23.1%      26.66    8.9%    15.5%     224.0   211.0
5   2/5      158.26   -16.7%     131.08   -20.8%      27.18   11.1%    17.2%      23.0   114.6
4   1/29     151.21   -14.6%     122.05   -20.9%      29.16   27.6%    19.3%     201.2   151.6
3   1/22     131.62   -16.3%     107.98   -21.0%      23.64   14.8%    18.0%      60.7    61.0
2   1/15     135.49   -17.3%     108.51   -23.9%      26.98   27.0%    19.9%     143.3   137.8
1   1/8      150.31   -14.1%     120.91   -19.5%      29.40   18.6%    19.6%     157.7   189.2

OD = optical disc (DVD + Blu-ray)
YoY = year over year percentage change
TBO = total box office
BD = Blu-ray


http://www.homemediamagazine.com/mar...k-ended-012613
__________________
RIP Kosty.

Last edited by bruceames; 02-05-2013 at 09:00 PM.
bruceames is online now   Reply With Quote
Old 02-06-2013, 04:40 PM   #4377
How can anyone watch standard def?
 

Join Date: Dec 2012
Posts: 18
Default

RedBox news touching on Blu-ray (from story dated Feb 7, 2013):

Redbox ended 2012 with a 45.3% share of the physical disc rental market, up 7.5 points from the fourth quarter of 2011 and nearly double the market share of online and by-mail disc providers.

Blu-ray accounted for 12.5% of Redbox revenue for the fourth quarter (ended Dec. 31) of 2012, nearly double the Blu-ray revenue from Q4 2011. For both Disney’s The Avengers and Sony’s The Amazing Spider-Man, more than 20% of kiosk rentals were Blu-ray, the company reported. Warner’s Dark Shadows and Disney’s Brave saw Blu-ray rentals at more than 18%.

http://www.homemediamagazine.com/red...re-discs-29585

Last edited by ThirdMan; 02-12-2013 at 02:57 PM.
ThirdMan is offline   Reply With Quote
Old 02-12-2013, 03:02 PM   #4378
How can anyone watch standard def?
 

Join Date: Dec 2012
Posts: 18
Default

Hey, did someone posting in this thread write this article 4-and-a-half years back? Sometimes it sounds like it:




ThirdMan is offline   Reply With Quote
Old 02-12-2013, 08:53 PM   #4379
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,349
Default




Updated thru week ending 2/2/13
Table of Blu-ray sales (HMM and DEG)
numbers are in (revenue) millions.
Weekly figures are from HMM (Home Media Magazine)

Code:
Week Date      OD     OD YoY      DVD    DVD YoY       BD    BD YoY  BD Share  TBO2012 TBO2011

2013 HMM     604.43    -9.2%     442.93   -13.4%     161.51    4.7%    26.7%     648.5   708.6

5    2/2     124.02   -15.3%      89.11   -19.9%      34.91   -0.8%    28.1%     221.2   118.7
4    1/26    104.36   -19.8%      78.68   -18.6%      25.69  -23.2%    24.6%      46.5   226.0
3    1/19    118.15    -7.3%      88.02   -14.7%      32.13   20.7%    27.2%     213.2   114.0
2    1/12    114.83    -8.9%      84.56   -13.8%      30.27    8.1%    26.4%      96.8   116.2
1    1/5     143.07     5.5%     104.56    -0.1%      38.51   24.4%    26.9%      67.2   134.3

2012 DEG    8462.18    -5.5%    6105.78   -10.9%    2356.40    9.6%    27.8% (EST)811.5    8.8%(share)    
2012 HMM    8181.48    -5.6%    5997.34    -9.9%    2184.04    8.6%    26.7%   10157.8  9979.0										
							
Q4 DEG      3060.27    -8.3%    2091.50   -15.1%     968.77    4.8%    31.7% (EST)295.0    8.8%(share)
Q4 HMM      2914.71    -7.1%    2037.92   -11.0%     876.78    3.5%    30.1%    3319.1  3713.8

52  12/29    237.36    35.8%     169.84    29.8%      67.52   53.6%    28.4%      11.5    64.3
51  12/22    420.06   -12.9%     304.39   -17.4%     115.67    1.9%    27.5%     281.1   205.6
50  12/15    348.17    -5.8%     238.15   -15.1%     110.01   23.3%    31.6%     492.9   360.7
49  12/8     303.97    -6.1%     193.44   -21.0%     110.53   40.3%    36.4%     567.3   624.8
48  12/1     217.83    -5.3%     152.95   -12.4%      64.88   16.9%    29.8%     336.6   282.0
47  11/24    388.81    -0.3%     278.21    -7.6%     110.60   24.6%    28.4%      84.4   194.5
46  11/17    169.81     1.0%     115.01   -10.6%      54.79   38.5%    32.3%     326.0    41.6
45  11/10    128.76   -29.6%      93.33   -27.9%      35.43  -33.8%    27.5%     309.7   422.9
44  11/3     126.70   -25.0%      96.30   -18.9%      30.39  -39.4%    24.0%      93.1   335.6
43  10/27    149.05     0.9%     109.23    12.7%      39.82  -21.6%    26.7%     227.0   204.5
42  10/20    139.08   -12.3%      98.69     1.8%      40.40  -34.4%    29.0%     311.3   370.0
41  10/13    137.69   -11.0%      91.68   -14.8%      46.02   -2.3%    33.4%     181.4   343.3
40  10/6     147.42   -20.5%      96.70   -12.5%      50.72  -32.2%    34.4%      96.8   264.0                               
			
Q3 DEG      1672.54    -4.0%    1195.84    -9.5%     476.70   13.0%    28.5% (EST)187.1   10.1%(share)
Q3 HMM      1624.71    -3.7%    1199.77    -8.6%     424.65   13.3%    26.1%    2147.2  1806.5

39  9/29     198.99    28.7%     110.98     0.1%      88.01  101.1%    44.2%     624.6   352.1
38  9/22     118.97   -26.2%      89.54   -20.5%      28.63  -39.8%    24.2%     116.0   169.3
37  9/15     134.97   -18.9%     100.75    -6.9%      34.22  -41.1%    25.4%     208.4   190.8
36  9/8      118.56    -8.8%      92.98    -9.9%      25.58   -4.5%    21.6%      47.6   189.3
35  9/1      144.44    20.3%     107.25     5.3%      37.19  103.6%    25.7%     252.7    65.6
34  8/25     143.76    31.4%     105.81    15.3%      37.95  115.6%    26.4%     105.3    12.6
33  8/18     147.22    17.3%     108.08     5.7%      39.64   67.7%    26.8%     411.4   100.8
32  8/11     114.70    -7.0%      85.79   -13.8%      28.91   21.3%    25.2%     216.1   118.2
31  8/4       93.41   -33.4%      75.78   -32.4%      17.63  -37.3%    18.9%       0.6   189.8
30  7/28      94.17   -14.4%      74.35   -17.6%      19.82    0.4%    21.0%      18.5    56.8
29  7/21     103.79   -14.7%      80.67   -18.0%      23.12   -0.9%    22.3%      87.8    88.3
28  7/14     104.61   -12.5%      82.94   -13.7%      21.67   -7.4%    20.7%      57.9   267.8
27  7/7      107.12     0.7%      84.85    -1.2%      22.28    8.6%    20.8%       0.3     5.1

Q2 DEG      1674.15    -7.1%    1263.83   -10.1%     410.32    3.4%    24.5%
Q2 HMM      1631.18    -9.9%    1227.87   -13.3%     403.51    2.5%    24.7%    2296.8  2322.3

26  6/30     122.48    -3.7%      91.23    -5.2%      31.25    0.9%    25.5%     342.2   102.3
25  6/23     114.86    -7.7%      87.39   -11.5%      27.47    6.8%    23.9%      97.5   205.4
24  6/16     160.13     5.6%     113.84    -1.9%      46.29   30.2%    28.9%     275.1   208.2
