High Def Forum - Your High Definition Community & High Definition Resource

Go Back   High Def Forum - Your High Definition Community & High Definition Resource > High Definition DVDs & Movies > High Definition Media
Rules HDTV Forum Gallery LINK TO US! RSS - High Def Forum AddThis Feed Button AddThis Social Bookmark Button Groups

High Definition Media A place to discuss BD, HD DVD and D-VHS and things that affect adoption of HD Media RSS - High Definition Media

Like Tree241Likes

Optical (Blu-ray/DVD) and Digital (EST/UV) Sales Thread

Reply
AddThis Social Bookmark Button
 
Thread Tools
Old 11-16-2012, 03:36 PM   #4141
High Definition is the definition of life.
 
Malanthius's Avatar
 

Join Date: Nov 2011
Posts: 804
Default

Quote:
Originally Posted by mikemorel View Post
BD stands at $1.514 billion with 8 weeks left.

Last year, HMM reported $1.995 billion, but DEG was vague when reporting the final tally. Bruce thinks DEG 2011 sales were $2.150 billion based on a percentage increase from 2010 total, I believe. So there is a difference of $155 million between the HMM estimate and the DEG estimate for 2011.

But, if DEG's 2011 estimate of $2.150 billion is the goal, then BD needs $636 million over the next 8 weeks to hit it (assuming HMM is accurate). That is an average of $79 million per week. That will be difficult.
Thanks Mike. Could it be we end up flat this year? Sounds like that could be possible. Maybe even a chance we see Bluray go negative?
Malanthius is offline   Reply With Quote
Old 11-16-2012, 03:46 PM   #4142
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,373
Default

Quote:
Originally Posted by Malanthius View Post
Bruce, what do you think sell through will end up at for 2012? Any guess?
My guess is 6-7%. The second half of Q4 is stronger than last year, so Blu-ray should recover a little after next week (which will be down as well, making 6 weeks in a row).
__________________
RIP Kosty.
bruceames is online now   Reply With Quote
Old 11-16-2012, 03:56 PM   #4143
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,373
Default

Quote:
Originally Posted by mikemorel View Post
BD stands at $1.514 billion with 8 weeks left.

Last year, HMM reported $1.995 billion, but DEG was vague when reporting the final tally. Bruce thinks DEG 2011 sales were $2.150 billion based on a percentage increase from 2010 total, I believe. So there is a difference of $155 million between the HMM estimate and the DEG estimate for 2011.

But, if DEG's 2011 estimate of $2.150 billion is the goal, then BD needs $636 million over the next 8 weeks to hit it (assuming HMM is accurate). That is an average of $79 million per week. That will be difficult.
DEG is running about 6-8% higher than HMM for Blu-ray (although they haven't been reporting a figure for Blu-ray lately, it can be derived from their YoY figure), so to keep apples to apples we must use the $1.995 figure as a "break even" point. So far this year the DEG is running about 6% higher. However, the YoY percentages for HMM and DEG are about the same since, even though DEG is higher, it has a higher 2011 figure to compare to.

I estimate HMM will end up around $2125 million, or, an increase of 6.5% (which means the DEG will show it around $2300 million). It's at $1515 million right now, so it needs to average $76.25 the last 8 weeks to reach that.
__________________
RIP Kosty.
bruceames is online now   Reply With Quote
Old 11-16-2012, 03:57 PM   #4144
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,373
Default

Quote:
Originally Posted by Malanthius View Post
Thanks Mike. Could it be we end up flat this year? Sounds like that could be possible. Maybe even a chance we see Bluray go negative?
To go negative for this year would be extremely unlikely. Blu-ray would literally have to fall flat on its face.
__________________
RIP Kosty.
bruceames is online now   Reply With Quote
Old 11-16-2012, 04:21 PM   #4145
High Definition is the definition of life.
 

Join Date: Jun 2012
Posts: 977
Default

Quote:
Originally Posted by bruceames View Post
I doubt it, and whatever sales they have, would have a negligible impact on the sales numbers. 50 releases in a year selling 500 copies each would net only $550,000, which would be only 1/2000 (0.05%) of the Blu-ray total.
In the case of Twilight Time, at times I wonder whether certain bluray titles selling out is due to the advance hype and artificial scarcity (3000 copies), encouraging the hardcore compulsive collectors to buy quickly.

If the artificial scarcity part is entirely absent, which in principle could be the case for Warner Archive, then there probably wouldn't be as many hardcore compulsive collectors buying quickly.

At times I wonder for the 3000 copies of various Twilight Time bluray titles which sell out, how many copies could Warner Archive (or another movie company's similar "archive" operation) have sold if the latter had released it without any 3000 copy limit.
morriscroy is offline   Reply With Quote
Old 11-16-2012, 04:41 PM   #4146
Muscle Cars Forever!
 
Lee Stewart's Avatar
 

Join Date: Jan 2007
Location: Albuquerque, NM
Posts: 35,092
Default

Other than Spiderman and Brave, I don't see a whole lot of big selling BD titles for the rest of November:

http://www.highdefdigest.com/

I am very curious to see the numbers for Lawrence of Arabia.
Lee Stewart is offline   Reply With Quote
Old 11-16-2012, 06:18 PM   #4147
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,373
Default

Here is a summary table of the remaining 8 weeks:

Code:
Date	2012BO	2011BO	2011HMM	2012HMM*
11/10	308.3	418	54.22	37
11/17	315.5	35.6	39.27	51
11/24	84.4	186.8	88.28	83
12/1	329.9	75.7	55.52	70
12/8	570.1	622.9	78.63	104
12/15	489.7	360.2	89.31	89
12/22	162.2	200.3	113.52	110
12/29	52.4	60.3	43.84	65

Total	2312.5	1959.8	562.59	609
The 2012HMM* column are my (preliminary) estimates for each week. If the total ends up around $609 million then Blu-ray would show 6.5% YoY growth (HMM).


Code:
Date	Boxoffice	Title
Week 45		
11/9/12	 261.9	Amazing Spider-Man
11/6/12	  46.4	Arthur Christmas
		
11/11/11 380.9	Harry Potter and the Deathly Hallows: Part 2
11/8/11	  37.1	Change-Up, The
		
Week 46		
11/13/12 233.9	Brave
11/13/12  47.3	Savages
11/13/12  34.3	Watch
		
11/15/11  35.6	Larry Crowne
		
Week 47		
11/20/12  84.4	Expendables 2
		
11/22/11 127.0	Super 8
11/22/11  38.5	Spy Kids: All the Time in the World
11/22/11  21.3	Conan the Barbarian
		
Week 48		
11/30/12 179.0	MIB3
11/27/12  54.4	ParaNorman
11/27/12  37.0	Lawless
11/27/12  35.1	Step Up Revolution
11/30/12  24.4	Sparkle
		
12/2/11	142.3	Smurfs, The
12/2/11	55.8	Friends With Benefits
11/29/11	37.1	30 Minutes or Less
11/29/11	24.8	Our Idiot Brother
11/29/11	13.8	One Day
		
Week 49		
12/4/12	445.4	Dark Knight Rises
12/4/12	63.3	Hope Springs
12/4/12	50.2	Odd Life of Timothy Green
12/4/12	11.2	Beasts of the Southern Wind
		
12/6/11	254.5	Hangover Part II, The
12/6/11	168.8	Help, The
12/6/11	100.2	Cowboys & Aliens
12/6/11	68.2	Mr. Popper's Penguins
12/6/11	31.2	Debt, The
		
Week 50		
12/11/12	218.3	Ted
12/11/12	159.1	Ice Age: Continental Drift
12/11/12	112.3	Bourne Legacy
		
12/13/11	176.7	Rise of the Planet of the Apes
12/13/11	165.2	Kung Fu Panda 2
12/13/11	18.3	Fright Night
		
Week 51		
12/18/12	58.9	Total Recall
12/18/12	48.3	Diary of a Wimpy Kid: Dog Days
12/18/12	34.7	Trouble With the Curve
12/21/12	20.3	Premium Rush
		
12/20/11	71.4	Dolphin Tale
12/20/11	56.3	Midnight in Paris
12/20/11	36.7	Colombiana
12/20/11	13.7	Warrior
12/20/11	11.9	Glee: The 3D Concert Movie
12/20/11	10.3	Straw Dogs
		
Week 52		
12/26/12	41.0	Resident Evil: Retribution
12/24/12	11.4	Words
		
12/27/11	42.6	Final Destination 5
12/27/11	17.7	Apollo 18
__________________
RIP Kosty.

Last edited by bruceames; 11-16-2012 at 07:31 PM.
bruceames is online now   Reply With Quote
Old 11-16-2012, 08:00 PM   #4148
Steelbook Addict
 
chipvideo's Avatar
 

Join Date: Nov 2007
Posts: 674
Default

Quote:
Originally Posted by Malanthius View Post
http://forums.highdefdigest.com/high...l-through.html

Thought some of you would get a kick out of that poll. We shall see where the year ends, but I'm pretty happy with my view back then.
I voted and said I expect 10% growth. I also have said this is the peak this year.
chipvideo is offline   Reply With Quote
Old 11-16-2012, 08:06 PM   #4149
Steelbook Addict
 
chipvideo's Avatar
 

Join Date: Nov 2007
Posts: 674
Default

Maybe we should ask for Obama Blu-rays!!! LOL
Malanthius likes this.
chipvideo is offline   Reply With Quote
Old 11-16-2012, 08:24 PM   #4150
High Definition is the definition of life.
 

Join Date: Jun 2012
Posts: 977
Default

Quote:
Originally Posted by chipvideo View Post
Maybe we should ask for Obama Blu-rays!!! LOL
Have the government bailing out the home video sector?
morriscroy is offline   Reply With Quote
Old 11-17-2012, 07:36 AM   #4151
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,373
Default

2012 Day and date theatrical combo titles released on Blu-ray
Total box office: $5659.8 million


Breakdown of top studios:

Buena Vista (Disney): $1006.4
Dreamworks: $362.1
Fox: $901.6
Paramount: $586.1
Sony: $460
Universal: $1120.2
Warner: $1169.8

Code:

            Title                           Year  Released  IMDB   RT BoxOffice Studio

The Avengers                                2012   9/25/12   8.5   92   623.3   Buena Vista
The Lorax                                   2012    8/7/12   6.4   55   214.0   Universal
Madagascar 3: Europe's Most Wanted          2012  10/16/12   7.2   75   213.0   Dreamworks
Mission: Impossible - Ghost Protocol        2011   4/17/12   7.5   93   209.4   Paramount
Sherlock Holmes: A Game of Shadows          2011   6/12/12   7.5   60   186.8   Warner
Snow White and the Huntsman                 2012   9/11/12   6.4   48   155.1   Universal
Puss in Boots                               2011   2/24/12   6.8   82   149.1   Dreamworks
Alvin and the Chipmunks: Chipwrecked        2011   3/27/12   3.7   13   130.9   Fox
Prometheus                                  2012   10/9/12   7.4   73   126.5   Fox
Safe House                                  2012    6/5/12   6.9   54   126.2   Universal
The Vow                                     2012    5/8/12   6.6   29   124.9   Sony
Magic Mike                                  2012  10/23/12   6.2   79   113.7   Warner
Hop                                         2011   3/23/12   5.2   26   108.1   Universal
Paranormal Activity 3                       2011   1/24/12   6.2   66   104.0   Paramount
The Girl With the Dragon Tatoo              2011   3/20/12   8.0   87   102.5   Sony
Journey 2: The Mysterious Island            2012    6/5/12   6.0   43   100.4   Warner
The Muppets                                 2011   3/20/12   7.6   96    88.6   Buena Vista
The Campaign                                2012  10/30/12   6.3   66    86.6   Warner
Real Steel                                  2011   1/24/12   7.3   58    85.1   Buena Vista
Wrath of the Titans                         2012   6/26/12   5.9   25    83.6   Warner
The Descendants                             2011   3/13/12   7.6   89    80.7   Fox
War Horse                                   2011    4/3/12   7.2   77    79.8   Buena Vista
Dark Shadows                                2012   10/2/12   6.4   38    79.7   Warner
Tower Heist                                 2011   2/21/12   6.4   68    78.0   Universal
The Adventures of Tintin                    2011   3/13/12   7.6   74    77.2   Paramount
Contagion                                   2011    1/3/12   6.9   84    75.7   Warner
Moneyball                                   2011   1/10/12   7.8   95    75.3   Sony
Jack and Jill                               2011    3/6/12   3.3    3    74.2   Sony
We Bought a Zoo                             2011    4/3/12   7.2   63    73.4   Fox
Act of Valor                                2012    6/5/12   6.2   25    70.0   Fox
John Carter                                 2012    6/5/12   7.0   52    69.1   Buena Vista
Contraband                                  2012   4/24/12   6.5   49    66.5   Universal
Battleship                                  2012   8/28/12   6.0   34    65.2   Universal
Chronicle                                   2012   5/15/12   7.2   85    64.5   Fox
Happy Feet Two                              2011   3/13/12   5.9   44    64.0   Warner
Mirror Mirror                               2012   6/26/12   5.6   50    60.3   Fox
The Lucky One                               2012   8/28/12   6.2   20    60.2   Warner
The Dictator                                2012   8/21/12   6.6   58    59.7   Paramount
Hugo                                        2011   2/28/12   8.2   94    58.7   Paramount
American Reunion                            2012   7/10/12   7.1   43    55.5   Universal
Project X                                   2012   6/19/12   6.6   26    54.7   Warner
This Means War                              2012   5/22/12   6.4   25    54.6   Fox
New Year's Eve                              2011    5/1/12   5.3   85     4.5   Warner
Footloose                                   2011    3/6/12   5.3   70    51.8   Paramount
The Grey                                    2012   5/15/12   7.1   78    51.8   Universal
Ghost Rider: Spirit of Vengeance            2011   6/12/12   4.5   17    51.5   Sony
Red Tails                                   2012   5/22/12   5.8   36    49.8   Fox
The Three Stooges                           2012   7/17/12   5.3   51    43.9   Fox
Moonrise Kingdom                            2012  10/16/12   8.1   94    43.2   Universal
Rock of Ages                                2012   10/9/12   6.1   41    38.5   Warner
In Time                                     2011   1/31/12   6.6   38    37.5   Fox
Abraham Lincoln: Vampire Hunter             2012  10/23/12   6.1   35    37.5   Fox
J. Edgar                                    2011   2/21/12   7.0   44    37.3   Warner
A Very Harold & Kumar 3D Christmas          2011    2/7/12   6.6   69    35.1   Warner
Extremely Loud & Incredibly Close           2011   3/27/12   6.7   47    31.8   Warner
The Pirates! Band of Misfits                2012   8/28/12   6.8   86    31.1   Sony
Joyful Noise                                2012    5/1/12   4.8   34    30.9   Warner
The Sitter                                  2011   3/20/12   5.5   22    30.4   Fox
Iron Lady                                   2011   4/10/12   6.4   53    29.6   Anchor Bay
Chimpanzee                                  2012   8/21/12   6.8   74    29.0   Buena Vista
The Five-Year Engagement                    2012    9/4/12   6.4   63    28.7   Universal
Katy Perry: Part of Me                      2012   9/18/12   4.8   77    25.3   Paramount
Tinker Tailor Soldier Spy                   2011   3/20/12   7.3   84    24.0   Universal
Dream House                                 2011   1/31/12   5.7   72     1.3   Universal
Big Miracle                                 2012   6/19/12   6.0   74    20.2   Universal
The Secret World of Arrietty                2010   5/22/12   7.7   94    19.1   Buena Vista
Born to Be Wild                             2011   4/17/12   7.0   98    18.2   Warner
Chernobyl Diaries                           2012  10/16/12   5.1   20    18.1   Warner
Wanderlust                                  2012   6/19/12   6.1   60    17.3   Universal
The Thing                                   2011   1/31/12   6.3   35    16.9   Universal
The Raven                                   2012   10/9/12   6.4   22    16.0   Fox
My Week With Marilyn                        2011   3/13/12   7.2   83    14.5   Anchor Bay
What's Your Number?                         2011   1/10/12   5.6   24    14.0   Fox
Silent House                                2011   7/24/12   5.2   42    12.8   Universal
People Like Us                              2012   10/2/12   7.1   57    12.4   Buena Vista
Johnny English Reborn                       2011   2/28/12   6.6   38     8.3   Universal
The Big Year                                2011   1/31/12   5.9   39     7.2   Fox
Seeking a Friend for the End of the World   2012  10/23/12   6.8   55     7.1   Universal
For Greater Glory: The True Story of Crist..2012   9/11/12   6.1   18     5.7   Arc Ent.
Shame                                       2011   4/17/12   7.6   80     3.9   Fox
We Need to Talk About Kevin                 2011   5/29/12   7.6   79     0.8   Oscilloscope Pictures
W.E.                                        2011    5/1/12   4.8   13     0.6   Anchor Bay
Machine Gun Preacher                        2011    6/5/12   6.8   29     0.5   Fox
Seeking Justice                             2011   6/19/12   6.1   24     0.4   Anchor Bay
Piranha 3DD                                 2012    9/4/12   4.0   14     0.4   Anchor Bay
A Cat in Paris                              2010   10/9/12   6.8   81     0.3   New Video Group
In the Land of Blood and Honey              2011   3/27/12   4.1   57     0.3   Sony
War of the Arrows                           2011   2/21/12   7.0          0.3   Well Go USA
Tim and Eric's Billion Dollar Movie         2012    5/8/12   5.3   38     0.2   Magnolia
Touchback                                   2011    9/4/12   5.7   45     0.2   Anchor Bay
Fullmetal Alchemist: The Sacred Star of Mi..2011   4/24/12   7.2   85     0.2   FUNimation
Battlefield America                         2012   9/18/12   1.7    9     0.2   Arc Ent.
Restless                                    2011   1/24/12   6.5   36     0.2   Sony
1911                                        2011   1/10/12   6.2    9     0.1   Well Go USA
Let the Bullets Fly                         2010   4/24/12   7.1   84     0.1   Well Go USA
Margaret                                    2011   7/10/12   6.6   71     0.0   Fox
Hit So Hard                                 2011    6/5/12   6.0   55     0.0   Well Go USA
The Divide                                  2011   4/17/12   6.0   22     0.0   Anchor Bay
All's Faire in Love                         2009    2/7/12   5.5    7     0.0   Hannover House
The Front Line                              2011    5/8/12   7.0   62     0.0   Well Go USA
__________________
RIP Kosty.

Last edited by bruceames; 11-17-2012 at 07:50 AM.
bruceames is online now   Reply With Quote
Old 11-17-2012, 07:38 AM   #4152
Super Moderator
 
bruceames's Avatar
 

Join Date: May 2006
Location: Novato, CA
Posts: 15,373
Default

2012 Day and date theatrical non-combo titles released on Blu-ray
Total box office: $2082.0 million


Fox: $164.8
Lionsgate: $729.2
Paramount: $95.4
Sony: $640.4
Universal: $25.7
Warner: $0

Note: All Lionsgate releases are in this category

Code:

            Title                           Year  Released  IMDB   RT BoxOffice Studio
The Hunger Games                            2012   8/18/12   7.4   85   407.3   Lionsgate
The Twilight Saga: Breaking Dawn - Part 1   2011    2/7/12   4.7   26   276.7   Summit Entertainment
21 Jump Street                              2012   6/26/12   7.6   85   134.3   Sony
Think Like a Man                            2012   8/28/12   5.8   54    91.5   Sony
Immortals                                   2011    3/6/12   6.2   36    83.5   Fox
Madea's Witness Protection                  2012  10/23/12   3.5   21    65.7   Lionsgate
Underworld: Awakening                       2012    5/8/12   6.4   30    62.3   Sony
The Woman in Black                          2012   5/22/12   6.6   65    54.3   Sony
The Devil Inside                            2012   5/15/12   3.7    7    53.3   Paramount
The Best Exotic Marigold Motel              2011   9/18/12   7.3   77    46.2   Fox
The Artist                                  2011   6/26/12   8.2   98    44.7   Sony
The Cabin in the Woods                      2012   9/18/12   7.3   91    42.1   Lionsgate
What to Expect When You're Expecting        2012   9/11/12   5.4   23    41.2   Lionsgate
The Ides of March                           2011   1/17/12   7.4   85    41.0   Sony
That's My Boy                               2012  10/16/12   5.5   21    36.9   Sony
Drive                                       2011   1/31/12   8.0   93    35.1   Sony
50/50                                       2011   1/24/12   8.0   93    35.0   Summit Entertainment
Good Deeds                                  2012   6/12/12   3.6   32    35.0   Lionsgate
Courageous                                  2011   1/17/12   5.9   35    34.3   Sony
Abduction                                   2011   1/17/12   4.4   42     8.1   Lionsgate
One For the Money                           2012   5/15/12   5.0    2    26.4   Lionsgate
Killer Elite                                2011   1/10/12   6.6   25    25.1   Universal
Don't Be Afraid of the Dark                 2011    1/3/12   5.8   59    24.0   Sony
The Darkest Hour                            2011   4/10/12   4.8   11    21.4   Summit Entertainment
The Three Musketeers                        2011   3/13/12   5.8   26    20.4   Summit Entertainment
Shark Night 3D                              2011    1/3/12   4.0   15    18.9   Fox
Haywire                                     2011    5/1/12   6.0   80    18.9   Lionsgate
Man on a Ledge                              2012   5/29/12   6.6   31    18.6   Lionsgate
A Thousand Words                            2012   6/26/12   5.4    0    18.2   Paramount
Safe                                        2012    9/4/12   6.5   57    17.1   Lionsgate
Young Adult                                 2011   3/13/12   6.8   82    16.3   Paramount
Lockout                                     2012   7/17/12   6.1   37    14.3   Sony
The Rum Diary                               2011   2/14/12   6.4   50    13.1   Sony
Gone                                        2012   5/29/12   5.6   11    11.7   Lionsgate
I Don't Know How She Does It                2011    1/3/12   4.2   17     9.7   Anchor Bay
Salmon Fishing in the Yemen                 2011   7/17/12   6.8   68     9.0   Sony
Bernie                                      2011   8/21/12   6.8   91     9.0   Millennium
Friends With Kids                           2011   7/17/12   6.2   68     7.3   Lionsgate
A Separation                                2011   8/21/12   8.6   99     7.1   Sony
Redline                                     2009   1/17/12   7.4          6.9   Anchor Bay
Casa de mi Padre                            2012   7/17/12   5.7   44     5.9   Lionsgate
A Dangerous Method                          2011   3/27/12   6.7   77     5.6   Sony
October Baby                                2011   9/11/12   5.2   22     5.4   Fox
The Guard                                   2011    1/3/12   7.4   95     5.3   Sony
Anonymous                                   2011    2/7/12   6.9   47     4.5   Sony
The Way                                     2010   2/21/12   7.2   80     4.4   Arc Ent.
Seven Days in Utopia                        2011    6/5/12   5.2   12     4.4   Arc Ent.
Goon                                        2011   5/29/12   7.0   81     4.2   Magnolia
Jeff, Who Lives at Home                     2011   6/19/12   6.8   76     4.2   Paramount
The Raid: Redemption                        2011   8/14/12   7.8   84     4.1   Sony
Safety Not Guaranteed                       2012  10/30/12   7.1   94     4.0   Sony
Like Crazy                                  2011    3/6/12   6.8   73     3.4   Paramount
The Lady                                    2011   10/2/12   6.9   34     3.4   entertainmentone
The Skin I Live In                          2011    3/6/12   7.7   80     3.2   Sony
Melancholia                                 2011   3/13/12   7.4   78     3.0   Magnolia
Albert Nobbs                                2011   5/15/12   6.6   55     3.0   Lionsgate
Martha Marcy May Marlene                    2011   2/21/12   7.6   88     2.9   Fox
Jiro Dreams of Sushi                        2011   7/24/12   7.7   98     2.5   Magnolia
Ruby Sparks                                 2012  10/30/12   7.3   79     2.5   Fox
Bucky Larson: Born to Be a Star             2011   1/17/12   2.6    0     2.3   Sony
Footnote                                    2011   7/24/12   6.9   91     2.0   Sony
Monsieur Lazhar                             2011   8/28/12   7.6   97     2.0   Music Box Films
Hysteria                                    2011   9/18/12   6.7   57     1.8   Sony
Crooked Arrows                              2012  10/23/12   5.3   38     1.8   Fox
Take Shelter                                2011   2/14/12   7.7   92     1.7   Sony
Senna                                       2010   7/10/12   8.6   92     1.6   Arc Ent.
Certified Copy                              2010   5/22/12   7.2   88     1.4   Criterion
Marley                                      2012    8/7/12   7.9   95     1.4   Magnolia
Headhunters                                 2011   8/28/12   7.5   92     1.2   Magnolia
Take This Waltz                             2011  10/23/12   6.5    7     1.2   Magnolia
The Whistleblower                           2010   1/24/12   7.2   74     1.1   Fox
The Deep Blue Sea                           2011   7/24/12   6.2   80     1.1   Music Box Films
Woman Thou Art Loosed: On the 7th Day       2012    9/4/12   3.2   20     1.1   Vivendi
There Be Dragons                            2011   1/10/12   5.7   11     1.1   Fox
Rampart                                     2011   5/15/12   6.0   76     1.0   Millennium
In Darkness                                 2011   6/12/12   7.1   90     1.0   Sony
Damsels in Distress                         2011   9/25/12   6.1   75     1.0   Sony
What if…                                    2010   1/17/12   6.7          0.8   Pure Flix
Thin Ice                                    2011   6/12/12   6.1   71     0.8   Fox
Darling Companion                           2012   8/28/12   4.4   21     0.8   Sony
Pariah                                      2011   4/24/12   6.9   96     0.8   Focus Features
Coriolanus                                  2011   5/29/12   6.5   93     0.8   Anchor Bay
Mozart's Sister                             2010   2/14/12   6.2   73     0.7   Music Box Films
The Hedgehog                                2009   6/26/12   7.2   88     0.7   NeoClassics Films
The Last Lions                              2011    1/3/12   7.9   87     0.6   Virgil Films
My Afternoons with Margueritte              2012   6/19/12   7.1   84     0.6   New Video Group
Le Havre                                    2011   7/31/12   7.3   99     0.6   Criterion
Blues Like Jazz                             2012    8/7/12   5.8   43     0.6   Lionsgate
Higher Ground                               2011   1/10/12   5.9   81     0.5   Sony
Peace, Love, & Misunderstanding             2011   10/2/12   5.2   29     0.5   IFC Films
Being Flynn                                 2012   7/10/12   6.9   55     0.5   Universal
The Weekend                                 2011   8/21/12   7.6   94     0.5   Criterion
Where Do We Go Now?                         2011   9/11/12   7.1   49     0.5   Sony
Sound of My Voice                           2011   10/2/12   6.5   75     0.4   Fox
Tiny Furniture                              2010   2/14/12   5.9   72     0.4   Criterion
The Fairy                                   2011   7/17/12   6.1   92     0.4   Lorber Films
Chico & Rita                                2010   9/18/12   7.0   86     0.4   New Video Group
The Mill and the Cross                      2011   1/31/12   7.0   78     0.3   Kino Video
The Flowers of War                          2011   7/10/12   7.5   41     0.3   Lionsgate
The Interrupters                            2011   2/14/12   7.8   99     0.3   PBS
Lola Versus                                 2012   9/11/12   4.6   35     0.3   Fox
Gerhard Richter - Painting                  2011   9/25/12   6.8   92     0.2   Lorber Films
Gainsbourg: A Heroic Life                   2010   3/20/12   6.7   71     0.2   Music Box Films
Into the Abyss                              2011   4/10/12   7.4   90     0.2   MPI Media Group
The Viral Factor                            2012   8/28/12   5.9   56     0.2   Well Go USA
Filth to Ashes, Flesh to Dust               2011    2/7/12   4.0          0.2   Midnight Releasing
Man Nobody Knew: In Search of My Father, C..2011   4/17/12   6.8   83     0.2   First Run Features
The Hunter                                  2011    7/3/12   6.7   68     0.2   Magnolia
Lovely Molly                                2011   8/28/12   5.1   42     0.2   Image
Go for it!                                  2011   8/31/12   3.4          0.2   Los Banditos Films
Flying Swords of Dragon Gate                2011   10/2/12   6.1   67     0.2   Indomina Releasing
Elles                                       2011   9/11/12   5.7   23     0.2   Lorber Films
Bullhead                                    2011   6/26/12   7.4   83     0.2   Image
The Human Centipede II (Full Sequence)      2011   2/14/12   4.2   31     0.1   IFC Films
Once Upon a Time in Anatolia                2011   6/26/12   7.9   94     0.1   Cinema Guild
High School                                 2010    9/4/12   5.7   25     0.1   Anchor Bay
The Double                                  2011   1/31/12   5.7   15     0.1   Image
Warriors of the Rainbow: Seediq Bale        2011    8/7/12   7.5   73     0.1   Well Go USA
The Forgiveness of Blood                    2011  10/16/12   6.6   85     0.1   Criterion
Blank City                                  2010   2/21/12   6.6   80     0.1   Lorber Films
God Bless America                           2011    7/3/12   7.4   66     0.1   Magnolia
Mysteries of Lisbon                         2010   1/17/12   7.8   83     0.1   Music Box Films
The Obama Effect                            2012   10/9/12   1.7          0.1   Gigaplex Releasing
Iron Sky                                    2012   10/2/12   6.2   38     0.1   entertainmentone
Oranges and Sunshine                        2010   6/26/12   7.0   70     0.1   New Video Group
The Magic of Belle Isle                     2012   9/18/12   6.5   29     0.1   Magnolia
Elite Squad: The Enemy Within               2010   2/14/12   8.2   95     0.1   New Video Group
The Innkeepers                              2011   4/24/12   5.7   77     0.1   MPI Media Group
Intruders                                   2011   7/17/12   5.3   33     0.1   Millennium
Puncture                                    2011    1/3/12   6.9   53     0.1   Millennium
Klown                                       2010   9/25/12   7.1   79     0.1   Image
Carnage                                     2011   3/20/12   7.4   71     0.1   Sony
My Way                                      2011   7/24/12   7.2   21     0.1   Well Go USA
Beyond the Black Rainbox                    2011   9/11/12   5.8   42    10.1   Magnolia
The Turin Horse                             2011   7/17/12   7.8   89     0.1   Cinema Guild
Red Lights                                  2012   10/2/12   6.2   29     0.1   Millennium
Alabama Moon                                2009    3/6/12   6.6          0.0   Timeless Media Group
Outrage                                     2010   1/31/12   6.9   83     0.0   Magnolia
Texas Killing Fields                        2011   1/31/12   5.6   34     0.0   Anchor Bay
Happy, Happy                                2010   1/24/12   6.8   80     0.0   Magnolia
The FP                                      2011   6/19/12   4.0   42     0.0   Image
Hell and Back Again                         2011   1/24/12   6.3  100     0.0   New Video Group
Film socialisme                             2010   1/10/12   6.1   55     0.0   Kino Video
The Son of No One                           2011   2/21/12   5.1   17     0.0   Anchor Bay
Cat Run                                     2011   6/19/12   5.2   15     0.0   Universal
Life Happens                                2011   8/28/12   4.6   28     0.0   Universal
Kill List                                   2011   8/14/12   6.2   74     0.0   MPI Media Group
The Ambassador                              2011  10/23/12   7.2   76     0.0   Image
Keyhole                                     2011   6/19/12   5.5   62     0.0   Monterey Video
And Everything Is Going Fine                2010   6/19/12   7.3   89     0.0   Criterion
Losing Control                              2011   10/9/12   4.3    7     0.0   House Lights
Cook County                                 2009    4/9/12   6.1   38     0.0   Hannover House
Littlerock                                  2010   4/10/12   6.8   80     0.0   Lorber Films
The Look                                    2011   4/10/12   6.4          0.0   Lorber Films
London Boulevard                            2010   2/21/12   6.3   33     0.0   Sony
A Little Bit of Heaven                      2011   6/12/12   6.0    4     0.0   Millennium
The Do-Deca-Pentathlon                      2012   9/18/12   5.4   74     0.0   Fox
Post Mortem                                 2010   8/21/12   6.8   87     0.0   Lorber Films
Sedona                                      2011   8/22/12   2.4          0.0   Pasidg Productions
The Decoy Bride                             2011   6/26/12   5.5   20     0.0   IFC Films
4:44 Last Day on Earth                      2011   7/17/12   4.5   50     0.0   IFC Films
Home Run Showdown                           2012   8/21/12   3.2          0.0   Image
General Education                           2012   10/2/12   3.7    0     0.0   Well Go USA
Roadie                                      2011   3/20/12   5.3   71     0.0   Magnolia
London River                                2009    4/3/12   6.9   90     0.0   Cinema Libre
King of Devil's Island                      2010   4/10/12   7.4          0.0   Film Movement
Corman's World: Exploits of a Hollywood Re..2011   3/27/12   7.2   91     0.0   Anchor Bay
I Melt With You                             2011   2/28/12   5.2          0.0   Magnolia
Angels Crest                                2011    4/3/12   5.7   23     0.0   Magnolia
Brake                                       2012   7/24/12   6.0   48     0.0   MPI Media Group
The Babymakers                              2012   9/18/12   4.5   10     0.0   Millennium
Apartment 143                               2011   8/28/12   5.1          0.0   Magnolia
